CP-UML-AD2712
4MP CS Mount Lens
Accessories & Infrastructure · Lenses
CP-UML-AD2712
4MP CS Mount Lens
Key Features
- CS Mount Lens
Technical Specifications
| Focal length(mm) | 2.7-12mm |
|---|---|
| Aperture(F) | F 1.6 |
| Mount | CS mount |
| Horizontal Angle of View(°) | W: 120.1°(D)x91.3°(H)x66.3°(V)~T: 33.9°(D)x27.1°(H)x20.3°(V) |
| Focus | Manual |
| Zoom | Manual |
| Min. object Dimension(mm) | 0.3m |
| Dimension(mm) | ᶲ33.7x57.6mm |
| Iris | DC-Iris |
| Net Weight(g) | 73.5g |
| Depth Field of View(°) | W: 137.8°(D)x102.6°(H)x74.3°(V)~T: 37.2°(D)x29.9°(H)x22.6°(V) |
| Image Size | 1/2.7" |
Enquire
Get A Price For CP-UML-AD2712
Tell us how many units and where they are going. We will come back with a quote, the datasheet and what else the installation needs.