CP-VTA-T2324-U
Fingerprint Time Attendance
Time & Attendance · Biometric
CP-VTA-T2324-U
Fingerprint Time Attendance
Key Features
- 2.4" high-definition color Display (6.096 cm)
- Fingerprint capturing: Optical Sensor
- Failed Recognition Rate: <=0.0001%
- False Acceptance Rate: <=0.01%
- Recognition Speed: <1s
- Recognition ways: 1:N, 1:1
- Fingerprint capacity: 1000
Technical Specifications
| LCD | 2.4" high-definition color Display (6.096 cm) |
|---|---|
| Fingerprint capturing | Optical Sensor |
| Failed Recognition Rate | <=0.0001% |
| False Acceptance Rate | <=0.01% |
| Recognition Speed | <1s |
| Recognition ways | 1:N, 1:1 |
| Fingerprint Capacity | 1000 |
| Password Capacity | 1000 |
| Card Capacity | 1000 |
| Storage Capacity | 100000 |
| Identification Mode | Fingerprint, Card and Password |
| Communication | USB Flash Drive, Host |
| Operating Temperature | -0°C - 60°C |
| Humidity | 20% -80% |
| Power | DC5V |
| Color | Black |
| Dimension | 170mm × 120mm × 35mm |
| Weight | 230g |
Enquire
Get A Price For CP-VTA-T2324-U
Tell us how many units and where they are going. We will come back with a quote, the datasheet and what else the installation needs.
Related
Similar Models